Vehicle Registration, Title & Plate Fees
Call Us
Fees for Registering & Titling a Motor Vehicle
Title Fee | $68.50 |
Title Correction | $68.50 |
Record Mortgage with UCC | $15.00 |
Record Mortgage with other than UCC | $10.00 |
License Transfer | $3.00 |
Handling Fee | $8.00 |
Plates | Fees | Expiration |
Motorcycle | $12.00 | 4 years |
Motor Home | $50.00 | 2 year |
Commercial | $10.00 | 1 year |
Boat Trailer (up to 1,500 lbs) | $25.00 | 4 years |
Utility Trailer (up to 500 lbs) | $12.00 | 4 years |
All other Trailers | $10.00 | 1 year |
$40.00 | 4 years | |
$70.00 | Permanent | |
Trucks (up to 6,000 lbs GVW) | $40.00 | 4 years |
Trucks (6,001 lbs. - 10,000 lbs.) | $112.00 | 4 years |
These are the most commonly occurring fees. Other fees are available upon request.
The provider can charge an additional fee up to $23 for the added service and convenience.
Automobile Plates
Automobile license plates are based upon the selling price of the vehicle. The current rate is .1% of the value of the vehicle per year, with a minimum base of $10,000. The license plates are sold in two-year increments, therefore the minimum price is $20.00.
Vehicle Value | Plate Fee |
10000 - 10499 | $20.00 |
10500 - 11499 | $22.00 |
11500 - 12499 | $24.00 |
12500 - 13499 | $26.00 |
13500 - 14499 | $28.00 |
14500 - 15499 | $30.00 |
15500 - 16499 | $32.00 |
16500 - 17499 | $34.00 |
17500 - 18499 | $36.00 |
18500 - 19499 | $38.00 |
19500 - 20499 | $40.00 |
20500 - 21499 | $42.00 |
21500 - 22499 | $44.00 |
22500 - 23499 | $46.00 |
23500 - 24499 | $48.00 |
24500 - 25499 | $50.00 |
25500 - 26499 | $52.00 |
26500 - 27499 | $54.00 |
27500 - 28499 | $56.00 |
28500 - 29499 | $58.00 |
29500 - 30499 | $60.00 |
30500 - 31499 | $62.00 |
31500 - 32499 | $64.00 |
32500 - 33499 | $66.00 |
33500 - 34499 | $68.00 |
34500 - 35499 | $70.00 |
35500 - 36499 | $72.00 |
36500 - 37499 | $74.00 |
37500 - 38499 | $76.00 |
38500 - 39499 | $78.00 |
39500 - 40499 | $80.00 |
40500 - 41499 | $82.00 |
Driver's License Fees
Class E renewal (6 yr) | $32.25 |
Class E renewal w/MC | $44.25 |
Class E expired over 10 days | $47.25 |
Class E w/MC expired over 10 days | $59.25 |
Class E (Age 70+) | $18.75 |
Class D renewal (6 yr) | $54.75 |
Class D renewal w/MC | $66.75 |
Class D expired over 10 days | $69.75 |
Class D w/MC expired over 10 days | $81.75 |
Class D (Age 70+) | $34.13 |
CDL (A/B/C) renewal (6 yr) (No Endorsement) | $76.50 |
CDL (A/B/C) renewal w/MC | $88.50 |
CDL (A/B/C) expired over 10 days | $91.50 |
CDL (A/B/C) w/MC expired over 10 days | $103.50 |
CDL endorsement | $7.5 each |
CDL application fee (1st time, add endorsement, OOS transfer) | $15.00 |
Driver's License Fees
Duplicate Class E/D (6 yr) | $17.00 |
Duplicate Class A/B/C | $5.00 |
Name Change & Address change E/D (6yr) | $17.00 |
Duplicate Class E/D (previous 4 yr) | $13.00 |
Name Change & Address change E/D (previous 4 yr) | $13.00 |
Identification Card | $18.00 |
Duplicate Identification Card | $13.00 |
Identification Card (Age 60+) Free | Free |
Accepted forms of payment: cash, certified funds, or money orders. We have an ATM on site.
Skip the wait
Come to Belle’s Auto Title LLC for all your title needs! Our priority is to help you stay on schedule and get you back on the road!